General Terms | Abbreviation |
Across flats | A/F |
Assembly | ASSY |
Birmingham gauge | BG |
British Standard | BS |
Centimetres | CM |
Centres | CRS |
Centre line | CL or Lc |
Centre line on a view | ¢ |
Centre of gravity | CG |
Chamfered | CHAM |
Cheese head | CH HD |
Countersunk | CSK |
Countersunk head | CSK HD |
Counterbore | C’BORE |
Cylinder or cylindrical | CYL |
Datum system | DATUM |
Degree (of angle) | ° |
Diameter | Dia or ø |
Dimension | DIM |
Drawing | DRG |
Equally spaced | EQUI SP |
External | EXT |
Figure | FIG |
Foot | FT or ' |
Gallon | GAL |
Galvanized | GALV |
Hardness | |
- Brinell | HB |
- Rockwell | |
A scale | HRA |
B scale | HRB |
C scale | HRC |
D scale | HRD |
E scale | HRE |
- Vickers | HV |
Hexagon | HEX |
Hexagon head | HEX HD |
Hydraulic | HYD |
Inch | IN or " |
Insulated or insulation | INSUL |
Internal | INT |
Internal diameter | I/D |
Kilogram | KG |
Left hand | LH |
Long | LG |
Machine | M/C |
Machined | M/CD |
Material | MATL |
Maximum | MAX |
Metre | M |
Millimetre | mm |
Minimum | MIN |
Minute of angle | ' |
Not to scale | NTS |
Number | NO. |
Outside diameter | O/D |
Pattern number | PATT NO. |
Pitch circle diameter | PCD |
Pneumatic | PNEU |
Pound | LB |
Radius | RAD or R |
Required | REQD |
Revolutions per minute | RPM |
Right hand | RH |
Round head | RD HD |
Screwed | SCR |
Second (of angle) | " |
Sheet, when preceding a material | SH |
Sketch | SK |
Specification | SPEC |
Spherical | SPH |
Spotface | S’FACE |
Square | SQ |
Standard | STD |
Standard (imperial) wire gauge | SWG |
Thread | THG |
Thread per inch | TPI |
Undercut | U’CUT |
Volume | VOL |
Weight | WT |
Dimensions & Tolerances | |
Angularity tolerance | ANG TOL |
Basic dimensions | BASIC |
Concentricity tolerance | CONC TOL |
Cylindricity tolerance | CYL TOL |
Datum Datum system Datum dimensions | DATUM |
Flatness tolerance | FLAT TOL |
Full indicated movement | FIM |
Maximum material condition | MMC |
Parallelism tolerance | PAR TOL |
Positional tolerance | POSN TOL |
Roundness tolerance | RD TOL |
Straightness tolerance | STR TOL |
Squareness tolerance | SQ TOL |
Symmetry tolerance | SYM TOL |
Tolerance zone (profiles) | TOL ZONE |
True position, or true profile dimensions in conjuncture with positional, or profile tolerances | TP |